Carer Gateway service finder categories
The Carer Gateway service finder is powered by the National Health Service Directory (NHSD). Here you can find out more about how the Carer Gateway service finder categories work.
Step 1 - How can we help?
The nine options shown in Step 1 of the service finder group together multiple NHSD service types into easily recognisable categories.
Step 1 | NHSD service type |
Counselling |
|
Respite |
|
Help at home - meals |
|
Help at home - cleaning, gardening, maintenance |
|
Help at home - transport |
|
Home modifications/safety in the house |
|
Planning, linking and support
|
|
Social/Support groups |
|
Early childhood intervention |
|
Step 2 - Who is the service for?
In Step 2 ‘Who is the service for?’ the user defines who needs help.
The selection made in step 2 will limit results based on the ‘Target group’ or ‘Eligibility’ filters as stored in the NHSD service listings.
Step 2 | Eligibility or target group (filter) |
Young carer | Young carer (under 25) |
Adult carer | Adult carer |
Older person (65+) | Older adults (65+) |
Person with a cognitive disability | Disabled - intellectually |
Person with drug/alcohol issues | People with drug and/or alcohol issues |
Person with mental illness | People with mental health issues |
Person with a physical disability | Disabled - physically |
Person with terminal/chronic illness | People with chronic/terminal illness |
How do Step 1 and Step 2 work together?
Combining Step 1 ‘How can we help?’ with step 2 ‘Who is the service for?’ and applying filters allows users to search all available combinations of service types, users and filters.
|
|
|
|
Counselling | Young carer (under 25) | Generalist counselling | Young carer (under 25) |
|
| Health counselling | Young carer (under 25) |
|
| Telephone counselling | Young carer (under 25) |
| Adult carer | Health counselling | Adult carer |
|
| Generalist counselling | Adult carer |
|
| Telephone counselling | Adult carer |
| Older person (65+) | Health counselling | Older person (65+) |
|
| Generalist counselling | Older person (65+) |
|
| Telephone counselling | Older person (65+) |
| Person with mental illness | Health counselling | People with mental health issues |
|
| Generalist counselling | People with mental health issues |
|
| Telephone counselling | People with mental health issues |
| Person with physical disability | Generalist counselling | Disabled - physically |
|
| Health counselling | Disabled - physically |
|
| Telephone counselling | Disabled - physically |
| Person with cognitive disability | Generalist counselling | Disabled - intellectually |
|
| Health counselling | Disabled - intellectually |
|
| Telephone counselling | Disabled - intellectually |
| Person with drug/alcohol issues | Drug and/or alcohol counselling | People with drug and/or alcohol issues |
|
| Health counselling | People with drug and/or alcohol issues |
|
| Generalist counselling | People with drug and/or alcohol issues |
|
| Telephone counselling | People with drug and/or alcohol issues |
| Person with terminal/chronic illness | Generalist counselling | People with chronic/terminal illness |
|
| Health counselling | People with chronic/terminal illness |
|
| Telephone counselling | People with chronic/terminal illness |
Respite | Young carer (under 25) | Respite care | Young carer (under 25) |
| Adult Carer | Respite care | Adult Carer |
| Older person (65+) | Respite care | Older person (65+) |
|
| Aged care residential respite low care | Older person (65+) |
|
| Aged care residential respite high care | Older person (65+) |
|
| Personal care for older persons | Older person (65+) |
|
| Aged residential care | Older person (65+) |
| Person with mental illness | Respite care | People with mental health issues |
|
| Mental health residential rehabilitation/community care unit | People with mental health issues |
| Person with physical disability | Respite care | Disabled - physically |
|
| Disability supported accommodation | Disabled - physically |
| Person with cognitive disability | Respite care | Disabled - intellectually |
| Person with drug/alcohol | Drug and/or alcohol support groups | People with drug and/or alcohol issues |
|
| Non-residential alcohol and/or drug dependence treatment | People with drug and/or alcohol issues |
|
| Residential alcohol and/or drug dependence treatment | People with drug and/or alcohol issues |
| Person with terminal/chronic illness | Respite care | People with chronic/terminal illness |
Help at home - meals | Older person (65+) | Food relief/food/meals | Older person (65+) |
|
| Delivered meals (meals on wheels) | Older person (65+) |
| Person with mental illness | Food relief/food/meals | People with mental health issues |
|
| Delivered meals (meals on wheels) | People with mental health issues |
|
| Food relief/food/meals | People with mental health issues |
| Person with physical disability | Delivered meals (meals on wheels) | Disabled - physically |
|
| Food relief/food/meals | Disabled - physically |
| Person with cognitive disability | Delivered meals (meals on wheels) | Disabled – In tellectually |
|
| Food relief/food/meals | Disabled - intellectually |
| Person with drug/alcohol | Delivered meals (meals on wheels) | People with drug and/or alcohol issues |
|
| Food relief/food/meals | People with drug and/or alcohol issues |
| Person with terminal/chronic illness | Delivered meals (meals on wheels) | People with chronic/terminal illness |
|
| Food relief/food/meals | People with chronic/terminal illness |
Help at home - cleaning, gardening, maintenance | Older person (65+) | Home care/housekeeping assistance | Older person (65+) |
|
| Home maintenance and repair | Older person (65+) |
|
| Assist prod - household task | Older person (65+) |
| Person with mental illness | Home care/housekeeping assistance | People with mental health issues |
|
| Home maintenance and repair | People with mental health issues |
|
| Assist prod - household task | People with mental health issues |
| Person with physical disability | Home care/housekeeping assistance | Disabled - physically |
|
| Home maintenance and repair | Disabled - physically |
|
| Assist prod - household task | Disabled - physically |
| Person with cognitive disability | Home care/housekeeping assistance | Disabled - intellectually |
|
| Home maintenance and repair | Disabled - intellectually |
|
| Assist prod - household task | Disabled - intellectually |
| Person with terminal/chronic illness | Home care/housekeeping assistance | People with chronic/terminal illness |
|
| Home maintenance and repair | People with chronic/terminal illness |
|
| Assist prod - household task | People with chronic/terminal illness |
Help at home - Transport | Older person (65+) | Aged care transport | Older person (65+) |
|
| Patient transport | Older person (65+) |
|
| Community bus | Older person (65+) |
|
| Ambulance | Older person (65+) |
|
| Air ambulance | Older person (65+) |
| Person with mental illness | Patient transport | People with mental health issues |
|
| Community bus | People with mental health issues |
|
| Ambulance | People with mental health issues |
|
| Air ambulance | People with mental health issues |
| Person with physical disability | Patient transport | Disabled - physically |
|
| Community bus | Disabled - physically |
|
| Ambulance | Disabled - physically |
|
| Air ambulance | Disabled - physically |
|
| Disability care transport | Disabled - physically |
| Person with cognitive disability | Patient transport | Disabled - intellectually |
|
| Community bus | Disabled - intellectually |
|
| Ambulance | Disabled - intellectually |
|
| Air ambulance | Disabled - intellectually |
|
| Disability care transport | Disabled - intellectually |
| Person with terminal/chronic illness | Patient transport | People with chronic/terminal illness |
|
| Community bus | People with chronic/terminal illness |
|
| Ambulance | People with chronic/terminal illness |
|
| Air ambulance | People with chronic/terminal illness |
Home modifications/safety in the house | Older person (65+) | Home maintenance and repair | Older person (65+) |
|
| Home modification | Older person (65+) |
| Person with mental illness | Home maintenance and repair | People with mental health issues |
|
| Home modification | People with mental health issues |
| Person with physical disability | Home maintenance and repair | Disabled - physically |
|
| Home modification | Disabled - physically |
| Person with cognitive disability | Home maintenance and repair | Disabled - intellectually |
|
| Home modification | Disabled - intellectually |
| Person with terminal/chronic illness | Home maintenance and repair | People with chronic/terminal illness |
|
| Home modification | People with chronic/terminal illness |
Planning, linking and support services/help lines | Young carer (under 25) | Carer support | Young carer (under 25) |
| Adult carer | Carer support | Adult carer |
| Older person (65+) | Carer support | Older person (65+) |
|
| Aged care assessment service | Older person (65+) |
|
| Aged care information/referral | Older person (65+) |
| Person with mental illness | Carer support | People with mental health issues |
|
| Mental health advocacy | People with mental health issues |
|
| Mental health information/referral | People with mental health issues |
|
| Adult mental health services | People with mental health issues |
|
| Adolescent Mental Health Services | People with mental health issues |
| Person with physical disability | Carer support | Disabled – Physically |
|
| Disability advocacy | Disabled - physically |
|
| Disability information/referral | Disabled - physically |
| Person with cognitive disability | Carer support | Disabled - intellectually |
|
| Acquired brain injury information/referral | Disabled - intellectually |
|
| Disability advocacy | Disabled - intellectually |
|
| Disability information/referral | Disabled - intellectually |
| Person with drug/alcohol | Carer support | People with drug and/or alcohol issues |
|
| Drug and/or alcohol information/referral | People with drug and/or alcohol issues |
|
| Pharmacotherapy (eg. methadone) program | People with drug and/or alcohol issues |
| Person with terminal/chronic illness | Carer support | People with chronic/terminal illness |
|
| Chronic pain service | People with chronic/terminal illness |
|
| Pain management service | People with chronic/terminal illness |
|
| Chronic disease management | People with chronic/terminal illness |
|
| Diabetes educator | People with chronic/terminal illness |
Social/support groups | Young carer (under 25) | Carer support | Young carer (under 25) |
|
| Social support | Young carer (under 25) |
|
| Physical activity group | Young carer (under 25) |
|
| Support groups | Young carer (under 25) |
|
| Physical activity programs | Young carer (under 25) |
| Adult carer | Carer support | Adult carer |
|
| Social support | Adult carer |
|
| Physical activity group | Adult carer |
|
| Support groups | Adult carer |
|
| Physical activity programs | Adult carer |
| Older person (65+) | Planned activity groups | Older person (65+) |
|
| Social support | Older person (65+) |
|
| Physical activity group | Older person (65+) |
|
| Support groups | Older person (65+) |
|
| Physical activity programs | Older person (65+) |
| Person with mental illness | Social support | People with mental health issues |
|
| General mental health services | People with mental health issues |
|
| Support groups | People with mental health issues |
|
| Physical activity group | People with mental health issues |
|
| Physical activity programs | People with mental health issues |
| Person with physical disability | Support groups | Disabled - physically |
|
| Disability day programs & activities | Disabled - physically |
|
| Disability Support | Disabled - physically |
|
| Physical activity programs | Disabled - physically |
|
| Social support | Disabled - physically |
| Person with cognitive disability | Support groups | Disabled - intellectually |
|
| Disability day programs & activities | Disabled - intellectually |
|
| Disability Support | Disabled - intellectually |
|
| Physical activity programs | Disabled - intellectually |
|
| Social support | Disabled - intellectually |
| Person with drug/alcohol | Drug and/or alcohol support groups | People with drug and/or alcohol issues |
|
| Social support | People with drug and/or alcohol issues |
|
| Support groups | People with drug and/or alcohol issues |
|
| Physical activity group | People with drug and/or alcohol issues |
|
| Physical activity programs | People with drug and/or alcohol issues |
| Person with terminal/chronic illness | Cancer support groups | People with chronic/terminal illness |
|
| Social support | People with chronic/terminal illness |
|
| Chronic Pain Service | People with chronic/terminal illness |
|
| One on one support/mentoring/coaching | People with chronic/terminal illness |
|
| Support groups | People with chronic/terminal illness |
|
| Physical activity programs | People with chronic/terminal illness |
|
| Physical activity group | People with chronic/terminal illness |
Early childhood intervention | Person with physical disability | Early childhood intervention | Disabled - physically |
|
| Early Childhood Supports | Disabled - physically |
| Person with cognitive disability | Early childhood intervention | Disabled - intellectually |
|
| Early childhood supports | Disabled - intellectually |
Last reviewed: April 2016
Healthdirect 24hr 7 days a week hotline
24 hour health advice you can count on
Government Accredited with over 140 information partners
We are a government-funded service, providing quality, approved health information and advice
Healthdirect Australia acknowledges the Traditional Owners of Country throughout Australia and their continuing connection to land, sea and community. We pay our respects to the Traditional Owners and to Elders both past and present.